Lake Front Lots
Easy Owner Financing, Please See Application, 20% Down Payment
Unit 58 - Sold
Unit 59 - Sold
Unit 60: 2.67 Ac. $190k
Unit 61: 2.68 Ac. - $190k
Unit 62: 2.72 Ac. - $190k
Unit 63 - Sold
Unit 64 - Sold
Unit 65 - Sold
Unit 66: 2.47 Ac. - $190k
Unit 67: 2.34 Ac. - Sold
Unit 68: 2.20 Ac. - $190k
Unit 69: 2.56 Ac. - $190k
Unit 70: 2.26 Ac. -$190k
Unit 91: 3.22 Ac. - $190k
Unit 92: 2.65 Ac. - $190k
Unit 93: 2.68 Ac. - Sold
Unit 94: 2.49 Ac. - $190k
Unit 95: 2.39 Ac. - $190k
Unit 96: 2.43 Ac. - $190k
Unit 97: 2.73 Ac. - $190k
Unit 98: 2.32 Ac. - $190k
Unit 99: 2.26 Ac. - $190k
Unit 100: 2.29 Ac. - $190k
Unit 101: 2.40 Ac.. - $190k
Unit 102 - Sold

